Reputation Tracker v1.a
🧠Reputation Tracker v1 – Post-Session 10 Snapshot
| Faction / Group | Reputation Level | Notes |
| Starborn Academy | +2 | Trusted Allies | Delivered the Seed. Unlocked ancient sanctum. Elyndin sees them as vital to the New Weave. |
| Ruk’tai | -1 | Suspicious | Didn’t help them during volcanic crisis. However, Seara’s actions (diving with the Seed) viewed as heroic to the Ruk’Tai |
| Kingdom of Astreheim (esp. Stormford) | 0 | Watched Assets | Their deeds have reached the King. Summoned, but motives unknown. Some within the court fear their growing influence. |
| Cult of Tiamat | -3 | Enemies | Defeated Dragonborn cultists. Ashera’s background adds a personal stake. Expect retaliation. |
| Feywild Powers | 0 | Entangled | Ashera’s grove is a gateway. May is fey. Grandmother Wither watches. Tenuous. Dangerous. |
| Myrrhalei (the New Weave) | +1 | Chosen Champions | Myrrhalei has awakened through them. |
| Delvers’ Guild / Caelumbra | 0 | Unknowns | No major interactions yet, but news of their deeds may spread. They’re based near the Veiled Spiral. |
| Starbit Bay | 0 | Unsure | the Party has a complicated entanglement with the people of the City of Starbit Bay. |
📊 Reputation Levels
- +3 = Venerated
- +2 = Trusted Allies
- +1 = Friendly / Respected
- 0 = Neutral / Unknown
- –1 = Suspicious
- –2 = Hostile
- –3 = Vengeful Enemy
